Status Consent Pengguna — Securiti.AI
Status consent pengguna terintegrasi dengan data sistem utama
Total Records20
Status Connector
Connected
Last Sync2 min ago
| Dpia Id | Aktivitas | Risk Level | Progress | Owner | Due Date | Status |
|---|---|---|---|---|---|---|
| DPIA-0501 | Aplikasi Utama Facial Recognition | High | 100% | Ahmad Fauzi | 06/03/2026 | Completed |
| DPIA-0502 | AI User Profiling | High | 80% | Siti Nurhaliza | 07/03/2026 | In Progress |
| DPIA-0503 | Behavioral Profiling | Medium | 60% | Budi Santoso | 08/03/2026 | In Progress |
| DPIA-0504 | Biometric Authentication | High | 100% | Dewi Lestari | 09/03/2026 | Completed |
| DPIA-0505 | Cross-Border Transfer | Medium | 45% | Eko Prasetyo | 10/03/2026 | Draft |
| DPIA-0506 | Automated Decisioning | High | 100% | Fatimah Azzahra | 11/03/2026 | Completed |
| DPIA-0507 | Pengguna Segmentation ML | High | 75% | Gunawan Wibowo | 12/03/2026 | In Progress |
| DPIA-0508 | Chatbot Data Processing | Medium | 30% | Hana Rahmawati | 13/03/2026 | In Progress |
| DPIA-0509 | Voice Biometric | High | 100% | Indra Kusuma | 14/03/2026 | Completed |
| DPIA-0510 | Predictive Analytics | Medium | 90% | Julia Sari | 15/03/2026 | Draft |
Menampilkan 1-10 Dari 20 Records