Status Consent Pengguna — Securiti.AI
Status consent pengguna terintegrasi dengan data sistem utama
Total Records20
Status Connector
Connected
Last Sync2 min ago
| Incident Id | Severity | Jenis Insiden | Sistem | Records | Detected | Mttd | Status |
|---|---|---|---|---|---|---|---|
| INC-2026-0301 | Low | Unauthorized Access | Platform Online | 12 | 01/03/2026 | 4 jam | Resolved |
| INC-2026-0302 | Medium | Misconfiguration | Kanal Mandiri Network | 0 | 02/03/2026 | 5 jam | Resolved |
| INC-2026-0303 | Low | Phishing Attempt | Aplikasi Utama | 5 | 03/03/2026 | 6 jam | Investigating |
| INC-2026-0304 | Low | Insider Anomaly | Sistem Utama | 0 | 04/03/2026 | 7 jam | Resolved |
| INC-2026-0305 | Medium | Data Exposure | LMS Portal | 28 | 05/03/2026 | 8 jam | Closed |
| INC-2026-0306 | Low | Unauthorized Access | Platform Online | 3 | 06/03/2026 | 9 jam | Resolved |
| INC-2026-0307 | Medium | Misconfiguration | Kanal Mandiri Network | 0 | 07/03/2026 | 10 jam | Resolved |
| INC-2026-0308 | Low | Phishing Attempt | Aplikasi Utama | 1 | 08/03/2026 | 11 jam | Investigating |
| INC-2026-0309 | Low | Insider Anomaly | Sistem Utama | 14 | 09/03/2026 | 12 jam | Resolved |
| INC-2026-0310 | Medium | Data Exposure | LMS Portal | 0 | 10/03/2026 | 13 jam | Closed |
Menampilkan 1-10 Dari 20 Records